Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnayake, R.M.G. | en_US |
dc.contributor.author | Sivananthawerl, T. | en_US |
dc.contributor.author | Walpita, C.N. | en_US |
dc.contributor.author | Edirisinghe, U. | en_US |
dc.date.accessioned | 2014-11-05T10:51:24Z | - |
dc.date.available | 2014-11-05T10:51:24Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 22(4):p.410-415 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2238 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | Freshwater prawn | en_US |
dc.subject | Macrobrachium rosenbergii | en_US |
dc.subject | Fish breeding | en_US |
dc.subject | Male:female ratio | en_US |
dc.subject | Salinity level | en_US |
dc.subject | Larval development | en_US |
dc.title | Determination of optimum male:female ratio and salinity level for larval production of Macrobrachium rosenbergii (De Man 1879) under Sri Lankan conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pGIATAR-22(4)-410.pdf | 357.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.