Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2192
Title: | Chlorophyll a:b ratio increases under low-light in `shade-tolerant' Euglena gracilis |
Authors: | Beneragama, C.K. Goto, K. |
Keywords: | Agriculture Euglena gracilis Freshwater organisms Shade tolerance Chlorophyll Fluorescence Photosynthesis |
Issue Date: | 2010 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 22(1):p.12-25 |
URI: | http://192.248.43.153/handle/1/2192 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-22(1)-12.pdf | 519.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.