Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beneragama, C.K. | en_US |
dc.contributor.author | Goto, K. | en_US |
dc.date.accessioned | 2014-11-05T10:51:09Z | - |
dc.date.available | 2014-11-05T10:51:09Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 22(1):p.12-25 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2192 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Euglena gracilis | en_US |
dc.subject | Freshwater organisms | en_US |
dc.subject | Shade tolerance | en_US |
dc.subject | Chlorophyll | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Photosynthesis | en_US |
dc.title | Chlorophyll a:b ratio increases under low-light in `shade-tolerant' Euglena gracilis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-22(1)-12.pdf | 519.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.