Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2184
Title: | Drought induced changes in proteins and superoxide dismutase zymogram of rice cultivars |
Authors: | Umayal, L. Chandra Babu, R. Sadasivam, S. Chezhian, P. |
Keywords: | Agriculture Rice Water stress Peroxidase Superoxide dismutase Roots Callus Drought tolerance Biochemistry |
Issue Date: | 2000 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 12:p.429-436 |
URI: | http://192.248.43.153/handle/1/2184 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-429.pdf | 595.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.