Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2120
Title: | Identification of microsatellite markers associated with drought tolerance in rice (Oryza sativa L.) using bulked line analysis |
Authors: | Kumar, B. Gomez, S.M. Boopathi, N.M. Kumar, S.S. Kumaresan, D. Biji, K.R. Babu, B.K. Prasad, N.S.R. Shanmugasundaram, P. Babu, R.C. |
Keywords: | Agriculture Rice Oryza sativa L. Biotechnology Microsatellite markers Drought tolerance Crop improvement |
Issue Date: | 2005 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 17:p.39-47 |
URI: | http://192.248.43.153/handle/1/2120 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-17-39.pdf | 857.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.