Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, K.P.A. | en_US |
dc.contributor.author | Achoth, L. | en_US |
dc.date.accessioned | 2014-11-05T10:50:25Z | - |
dc.date.available | 2014-11-05T10:50:25Z | - |
dc.date.issued | 1997 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 9:p.137-146 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2070 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Irrigation management | en_US |
dc.subject | Tanks | en_US |
dc.subject | Cropping systems | en_US |
dc.subject | Land use planning | en_US |
dc.subject | India | en_US |
dc.subject | Risk | en_US |
dc.title | Land allocation decisions in a tank command in Karnataka:a study of risk profiles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-9-137.pdf | 338.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.