Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2033| Title: | Evaluation of water use in a rice double cropping system in Malaysia |
| Authors: | Haque, M.A. Najim, M.M.M. Lee, T.S. |
| Keywords: | Agriculture Water use efficiency Water productivity Irrigation performance indices Rice cropping system |
| Issue Date: | 2005 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 17:p.104-113 |
| URI: | http://192.248.43.153/handle/1/2033 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-17-104.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
