Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haque, M.A. | en_US |
| dc.contributor.author | Najim, M.M.M. | en_US |
| dc.contributor.author | Lee, T.S. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:20Z | - |
| dc.date.available | 2014-11-05T10:50:20Z | - |
| dc.date.issued | 2005 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 17:p.104-113 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2033 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Water use efficiency | en_US |
| dc.subject | Water productivity | en_US |
| dc.subject | Irrigation performance indices | en_US |
| dc.subject | Rice cropping system | en_US |
| dc.title | Evaluation of water use in a rice double cropping system in Malaysia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-17-104.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
