Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2000
Title: | An analysis of socio-economic factors affecting the quantity and composition of domestic solid waste in the Kandy municipal area |
Authors: | Fernando, S.T.K.K. Kotagama, H. Fernando, V. |
Keywords: | Social Sciences Solid wastes Composition Waste disposal Socioeconomic status |
Issue Date: | 1995 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 7:p.279-285 |
URI: | http://192.248.43.153/handle/1/2000 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-7-279.pdf | 233.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.