Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, S.T.K.K. | en_US |
dc.contributor.author | Kotagama, H. | en_US |
dc.contributor.author | Fernando, V. | en_US |
dc.date.accessioned | 2014-11-05T10:50:11Z | - |
dc.date.available | 2014-11-05T10:50:11Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 7:p.279-285 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2000 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Solid wastes | en_US |
dc.subject | Composition | en_US |
dc.subject | Waste disposal | en_US |
dc.subject | Socioeconomic status | en_US |
dc.title | An analysis of socio-economic factors affecting the quantity and composition of domestic solid waste in the Kandy municipal area | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-7-279.pdf | 233.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.