Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thathvasuthan, A. | en_US |
| dc.contributor.author | Chandrasekara, A. | en_US |
| dc.contributor.author | Wijesinghe, D.G.N.G. | en_US |
| dc.contributor.author | Jayawardena, H.M.D.K. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:10Z | - |
| dc.date.available | 2014-11-05T10:50:10Z | - |
| dc.date.issued | 2007 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 19:p.101-109 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1997 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Food Science and Technology | en_US |
| dc.subject | Traditional foods | en_US |
| dc.subject | Pittu | en_US |
| dc.subject | Roti | en_US |
| dc.subject | Glycaemic index | en_US |
| dc.subject | Blood glucose | en_US |
| dc.subject | Kurakkan | en_US |
| dc.subject | Rice flour | en_US |
| dc.title | The effect of type of cereal on the Glycaemic response of two traditional Sri Lankan food items | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-19-101.pdf | 123.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
