Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1974
Title: | Rapid determination of seed quality during development and maturation of fodder Sorghum(Sorghum bicolor (L)) Moench) seeds by using digital image processing |
Authors: | Shanmugavalli, M. Ranganayaki, P.R. |
Keywords: | Agriculture Fodder Sorghum Sorghum bicolor (L.) moench Seed quality Determination Seed development Maturation Plant physiology Digital image processing |
Issue Date: | 2006 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 18:p.314-321 |
URI: | http://192.248.43.153/handle/1/1974 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-18-314.pdf | 226.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.