Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1947| Title: | Evaluation of kinetics of Nitrogen uptake by five macroalgal species in Europhic coastal waters using 15N |
| Authors: | Raikar, V. Wafar, M. |
| Keywords: | Chemistry Kinetics Nitrogen uptake Nitrate Ammonium Urea Nitrite Macroalgal species Stoechospermum marginatum Sargassum tenerrimum Ulva lactuca Dictyota dichotoma Padina tetrastomatica Water pollution Algae Eutrophication |
| Issue Date: | 2006 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 18:p.71-86 |
| URI: | http://192.248.43.153/handle/1/1947 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-18-71.pdf | 438.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
