Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raikar, V. | en_US |
| dc.contributor.author | Wafar, M. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:49Z | - |
| dc.date.available | 2014-11-05T10:49:49Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 18:p.71-86 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1947 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Nitrogen uptake | en_US |
| dc.subject | Nitrate | en_US |
| dc.subject | Ammonium | en_US |
| dc.subject | Urea | en_US |
| dc.subject | Nitrite | en_US |
| dc.subject | Macroalgal species | en_US |
| dc.subject | Stoechospermum marginatum | en_US |
| dc.subject | Sargassum tenerrimum | en_US |
| dc.subject | Ulva lactuca | en_US |
| dc.subject | Dictyota dichotoma | en_US |
| dc.subject | Padina tetrastomatica | en_US |
| dc.subject | Water pollution | en_US |
| dc.subject | Algae | en_US |
| dc.subject | Eutrophication | en_US |
| dc.title | Evaluation of kinetics of Nitrogen uptake by five macroalgal species in Europhic coastal waters using 15N | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-18-71.pdf | 438.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
