Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1905| Title: | Calcium intake and bone mineral variables among adolescent schoolgirls in rural and urban areas of Sri Lanka |
| Authors: | Ranathunga, R.M.T.K. Silva, K.D.R.R. Balasuriya, K.N. Sivakanesan, R. Mahawithanage, S.T.C. |
| Keywords: | Health Sciences Adolescence girls Rural area Urban area Calcium intake Relationship Bone mineral density Bone mineral content Dietary assessment Physical activity Nutrition survey |
| Issue Date: | 2008 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 20:p.143-154 |
| URI: | http://192.248.43.153/handle/1/1905 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-20-143.pdf | 224.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
