Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranathunga, R.M.T.K. | en_US |
dc.contributor.author | Silva, K.D.R.R. | en_US |
dc.contributor.author | Balasuriya, K.N. | en_US |
dc.contributor.author | Sivakanesan, R. | en_US |
dc.contributor.author | Mahawithanage, S.T.C. | en_US |
dc.date.accessioned | 2014-11-05T10:49:36Z | - |
dc.date.available | 2014-11-05T10:49:36Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 20:p.143-154 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1905 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Health Sciences | en_US |
dc.subject | Adolescence girls | en_US |
dc.subject | Rural area | en_US |
dc.subject | Urban area | en_US |
dc.subject | Calcium intake | en_US |
dc.subject | Relationship | en_US |
dc.subject | Bone mineral density | en_US |
dc.subject | Bone mineral content | en_US |
dc.subject | Dietary assessment | en_US |
dc.subject | Physical activity | en_US |
dc.subject | Nutrition survey | en_US |
dc.title | Calcium intake and bone mineral variables among adolescent schoolgirls in rural and urban areas of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-20-143.pdf | 224.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.