Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1834
Title: | Use of multi-ionic extractant to determine available P,K,Na,Ca and Mg in acid soils of Sri Lanka |
Authors: | Madurapperuma, W.S. Kumaragamage, D. |
Keywords: | Agriculture Soil nutrients |
Issue Date: | 1995 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 7:p.152-158 |
URI: | http://192.248.43.153/handle/1/1834 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-7-152.pdf | 255.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.