Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madurapperuma, W.S. | en_US |
dc.contributor.author | Kumaragamage, D. | en_US |
dc.date.accessioned | 2014-11-05T10:49:18Z | - |
dc.date.available | 2014-11-05T10:49:18Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 7:p.152-158 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1834 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Soil nutrients | en_US |
dc.title | Use of multi-ionic extractant to determine available P,K,Na,Ca and Mg in acid soils of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-7-152.pdf | 255.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.