Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1780| Title: | Structural change demand for cereals in Sri Lanka |
| Authors: | Rathnayake, I.M. Priyadarshanie, N. Weerahewa, J. |
| Keywords: | Agriculture Cereal demand Rice consumption Wheat consumption Structural change AIDS model Agricultural policy |
| Issue Date: | 2004 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 16:p.292-304 |
| URI: | http://192.248.43.153/handle/1/1780 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-16-293.pdf | 606.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
