Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1780Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathnayake, I.M. | en_US |
| dc.contributor.author | Priyadarshanie, N. | en_US |
| dc.contributor.author | Weerahewa, J. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:01Z | - |
| dc.date.available | 2014-11-05T10:49:01Z | - |
| dc.date.issued | 2004 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 16:p.292-304 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1780 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Cereal demand | en_US |
| dc.subject | Rice consumption | en_US |
| dc.subject | Wheat consumption | en_US |
| dc.subject | Structural change | en_US |
| dc.subject | AIDS model | en_US |
| dc.subject | Agricultural policy | en_US |
| dc.title | Structural change demand for cereals in Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-16-293.pdf | 606.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
