Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1666
Title: | Estimation of food and nutrition factor in human development |
Authors: | De Silva, A.P.G.S. Thattil, R.O. Samita, S. |
Keywords: | Health Science Human development index Food and nutrition Mufirariate analysis |
Issue Date: | 2000 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 12:p.287-296 |
URI: | http://192.248.43.153/handle/1/1666 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-287.pdf | 403.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.