Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De Silva, A.P.G.S. | en_US |
| dc.contributor.author | Thattil, R.O. | en_US |
| dc.contributor.author | Samita, S. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:26Z | - |
| dc.date.available | 2014-11-05T10:48:26Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 12:p.287-296 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1666 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Health Science | en_US |
| dc.subject | Human development index | en_US |
| dc.subject | Food and nutrition | en_US |
| dc.subject | Mufirariate analysis | en_US |
| dc.title | Estimation of food and nutrition factor in human development | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-12-287.pdf | 403.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
