Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1665
Title: | Detection of land use changes through GIS functionality :a case study in Randenigala and Kotmale subcatchments |
Authors: | Chandrasekera, C.M.M.M.K. De Silva, R.P. Manthrithilaka, H. |
Keywords: | Forestry Land use Geographic information systems Remote sensing |
Issue Date: | 2000 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 12:p.276-286 |
URI: | http://192.248.43.153/handle/1/1665 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-276.pdf | 539.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.