Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrasekera, C.M.M.M.K. | en_US |
dc.contributor.author | De Silva, R.P. | en_US |
dc.contributor.author | Manthrithilaka, H. | en_US |
dc.date.accessioned | 2014-11-05T10:48:26Z | - |
dc.date.available | 2014-11-05T10:48:26Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 12:p.276-286 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1665 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Forestry | en_US |
dc.subject | Land use | en_US |
dc.subject | Geographic information systems | en_US |
dc.subject | Remote sensing | en_US |
dc.title | Detection of land use changes through GIS functionality :a case study in Randenigala and Kotmale subcatchments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-276.pdf | 539.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.