Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1638
Title: | Effect of caged layer manure and molasses on ensiling characteristics and composition of Guinea (Panicum maximum, Jacq.) ecotype 'A' |
Authors: | Samaraweera, E.S.D. Silva, L.P. Premaratne, S. |
Keywords: | Agriculture Panicum maximum Fodder Silage Physical properties Chemical composition Caged layer manure |
Issue Date: | 2001 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 13:p.395-400 |
URI: | http://192.248.43.153/handle/1/1638 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-13-395.pdf | 292.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.