Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed, M.T.Z. | en_US |
| dc.contributor.author | Priyanthi, S.H. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:07Z | - |
| dc.date.available | 2014-11-05T10:48:07Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 5:p.213-220 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1589 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Black tea | en_US |
| dc.subject | Fermentation time | en_US |
| dc.subject | Iodometric method | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | A simple chemical method for the determination of optimum fermentation time in black tea manufacture | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-5-213.pdf | 235.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
