Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1488
Title: | Determination of water resources sustainability of the upper Mahaweli catchment by time series analysis |
Authors: | Premalal, W.P.R. |
Keywords: | Irrigation Agriculture |
Issue Date: | 1993 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 5:p.1-16 |
URI: | http://192.248.43.153/handle/1/1488 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-5-1.pdf | 542.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.