Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1468| Title: | Effect of improved protein nutrition in rumen parameters and blood metabolites in water buffalo (Bubalus bubalis) heifers |
| Authors: | Sahama, T.M.I.R. Perera, E.R.K. Perera, A.N.F. |
| Keywords: | Agriculture Protein Nutrition Blood Metabolites Buffaloes Bubalus bubalis |
| Issue Date: | 1994 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 6:p.80-88 |
| URI: | http://192.248.43.153/handle/1/1468 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-6-80.pdf | 348.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
