Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahama, T.M.I.R. | en_US |
dc.contributor.author | Perera, E.R.K. | en_US |
dc.contributor.author | Perera, A.N.F. | en_US |
dc.date.accessioned | 2014-11-05T10:47:35Z | - |
dc.date.available | 2014-11-05T10:47:35Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 6:p.80-88 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1468 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Protein | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Blood | en_US |
dc.subject | Metabolites | en_US |
dc.subject | Buffaloes | en_US |
dc.subject | Bubalus bubalis | en_US |
dc.title | Effect of improved protein nutrition in rumen parameters and blood metabolites in water buffalo (Bubalus bubalis) heifers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-6-80.pdf | 348.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.