Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wekumbura, W.G.C. | - |
dc.date.accessioned | 2023-04-17T05:16:31Z | - |
dc.date.available | 2023-04-17T05:16:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 686658 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3322 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Homegarden systems | en_US |
dc.subject | Crop cultivation | en_US |
dc.subject | Soil fertility | - |
dc.subject | Crop diversity | - |
dc.title | Impact of soil fertility improvement strategies on annual crop cultivation in mid country homegarden system in aluthgama village, Nawalapitiya, Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract pgia 2014 458.pdf | 122.47 kB | Adobe PDF | View/Open | |
Thesis PGIA 2014 458.pdf Restricted Access | 3.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.