Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hemachandra, E.M.G.P. | - |
dc.date.accessioned | 2023-04-17T03:58:08Z | - |
dc.date.available | 2023-04-17T03:58:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 695461 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3319 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Dry zone | en_US |
dc.subject | Village Tank Cascade systems (VTCs) | en_US |
dc.subject | Hydrological impacts | - |
dc.subject | Human elephant conflict | - |
dc.subject | Catchment health | - |
dc.title | Sustainability of Horivila-Palugaswewa cascade system: An index based assessment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_18179.pdf | 143.66 kB | Adobe PDF | View/Open | |
Msc thesis_18179.pdf Restricted Access | 7.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.