Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunawardena, J.A.R. | - |
dc.date.accessioned | 2023-04-04T05:59:01Z | - |
dc.date.available | 2023-04-04T05:59:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 686407 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3315 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Carbon | en_US |
dc.subject | Biomass estimation method | en_US |
dc.subject | Forest resources | - |
dc.subject | Above Ground Biomass (AGB) | - |
dc.subject | National Biomass Map | - |
dc.title | Development of above ground biomass prediction models for different vegetation types in Sri Lanka, using remote sensing techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract Ajith Gunawardena.pdf | 158.43 kB | Adobe PDF | View/Open | |
Thesis _ Ajith Gunawardena.pdf Restricted Access | 9.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.