Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhayapala, K.M.R.D. | - |
dc.date.accessioned | 2023-03-29T04:27:57Z | - |
dc.date.available | 2023-03-29T04:27:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 686540 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3313 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Tomato | en_US |
dc.subject | Chilli | en_US |
dc.subject | Potato | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Agro ecological zones | - |
dc.title | Assessment of climate resilience of tomato, chilli and potato in different agro-ecological zones of Sri Lanka and increasing their adaptation capacity to longterm climate change | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 16.56 kB | Adobe PDF | View/Open | |
Thesis chapters.pdf Restricted Access | 9.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.