Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyantakyi, KwadwoAgyei | - |
dc.date.accessioned | 2023-02-28T06:22:08Z | - |
dc.date.available | 2023-02-28T06:22:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 659004 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3306 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Quantile analysis | en_US |
dc.subject | QPDL models | en_US |
dc.subject | Price movements | - |
dc.title | Detection of change points in a parametric and nonparametric setting in time sereis using conditional quantiles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title page 1_Edit.pdf | 148.92 kB | Adobe PDF | View/Open | |
DETECTION OF CHANGE POINTS IN A PARAMETRIC AND NONPARAMETRIC SETTING IN TIME SERIES OF ASSET RETU.pdf Restricted Access | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.