Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, G.A.A.R. | - |
dc.date.accessioned | 2023-01-23T08:20:54Z | - |
dc.date.available | 2023-01-23T08:20:54Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 686523 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3298 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Instant tea | en_US |
dc.subject | Broken Mixed Fannings | en_US |
dc.subject | Organoleptic properties | en_US |
dc.title | Improving the quality, cold water solubility and antioxidant property of instant black tea and utilization of spent tea | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 237.22 kB | Adobe PDF | View/Open | |
Ph.D- Thesis.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.