Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kariyawasam, H.K.P.P. | - |
dc.date.accessioned | 2022-11-22T08:51:38Z | - |
dc.date.available | 2022-11-22T08:51:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 687191 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3296 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Dry grains | en_US |
dc.subject | Rice | en_US |
dc.subject | Evaporative cooling | en_US |
dc.subject | Humidification | - |
dc.subject | Mathematical model | - |
dc.title | Development of a mathematical model for evaporative cooling of rough rice (Oryza sativa L.) in deep bed | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 143.5 kB | Adobe PDF | View/Open | |
PhD Thesis HKPPK.pdf Restricted Access | 80.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.