Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singhamuni, S.A.A. | - |
| dc.date.accessioned | 2022-10-06T08:50:22Z | - |
| dc.date.available | 2022-10-06T08:50:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 659274 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3289 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Cabbage caterpillar | en_US |
| dc.subject | egg parasitoids. | en_US |
| dc.subject | Crucifer vegetables | - |
| dc.subject | Trichogramma chilonis | - |
| dc.subject | Biocontrol agents | - |
| dc.title | Selection and evaluation of potential egg parasitoids for biocontrol of crucifer feding caterpillars | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT.pdf | 87.67 kB | Adobe PDF | View/Open | |
| Final verson 2 of thesis S.A.A Singhamuni print 211 - Copy (Repaired).pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.