Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasinghe, H. S. l. | - |
dc.date.accessioned | 2022-08-30T07:32:43Z | - |
dc.date.available | 2022-08-30T07:32:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 686463 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3287 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Tea | en_US |
dc.subject | Tea cultivar TRI 2025 | en_US |
dc.subject | Crop modelling | - |
dc.title | Modelling growth, development and yield of tea cultivar TRI 2025 [ Camellia sinensis (l.) O. kuntze] in Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT - HASL Jayasinghe.pdf | 176.95 kB | Adobe PDF | View/Open | |
Full Thesis.pdf Restricted Access | 2.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.