Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attanayake, S.R.M.R. | - |
dc.date.accessioned | 2022-07-11T07:57:45Z | - |
dc.date.available | 2022-07-11T07:57:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 695008 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3280 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Pomegranate | en_US |
dc.subject | Punica granatum | en_US |
dc.subject | Medicinal properites | - |
dc.subject | Agro-ecological conditions | - |
dc.subject | Biochemical compositions | - |
dc.title | Molecular and Biochemical analysis of Sri Lankan pomegranate ( Punica granatum L. ) at different maturity stages and grown under different environmental conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Content.pdf | 344.98 kB | Adobe PDF | View/Open | |
Chapters all_PCG.pdf Restricted Access | 5.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.