Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saumyarathna, N.G.R. | - |
dc.date.accessioned | 2022-06-15T08:55:20Z | - |
dc.date.available | 2022-06-15T08:55:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 695017 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3276 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Hakwatuna Oya | en_US |
dc.subject | Water accessibility | en_US |
dc.subject | Irrigation schemes | - |
dc.subject | Agricultural productivity | - |
dc.title | Water access , allocation, productivity & conflicts in Hakwatuna oya sub watershed in Deduru oya basin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 11.82 kB | Adobe PDF | View/Open | |
thesis and abstract final.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.