Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathnayaka, R.A.A.S. | - |
dc.date.accessioned | 2022-06-03T09:14:27Z | - |
dc.date.available | 2022-06-03T09:14:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 695089 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3273 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Paddy soils | en_US |
dc.subject | Site Specific Nutrient Management | en_US |
dc.subject | Proximal soil sensing | - |
dc.title | Site specific nutrient management for paddy soils on the basis of potential management zones delineated through proximal soil sensing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 8.18 kB | Adobe PDF | View/Open | |
Srimal_Mphil_thesis_compiled_final.pdf Restricted Access | 3.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.