Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prince, E.D.J. | - |
| dc.date.accessioned | 2022-06-02T08:34:37Z | - |
| dc.date.available | 2022-06-02T08:34:37Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 695134 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3269 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Algae | en_US |
| dc.subject | Aquatic plants | en_US |
| dc.subject | Batticaloa lagoon | en_US |
| dc.subject | Remote sensing | - |
| dc.subject | Water quality | - |
| dc.title | Monitoring floating aquatic plants and algae distribution and assessment of biomass in Baticaloa lagoon using remote sensing & GIS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_Delina.pdf | 88.79 kB | Adobe PDF | View/Open | |
| Thesis softcopy.pdf Restricted Access | 3.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.