Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathnayake, W.M.U.K. | - |
| dc.date.accessioned | 2022-06-02T05:37:27Z | - |
| dc.date.available | 2022-06-02T05:37:27Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 695124 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3265 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Rainfed rice cultivation | en_US |
| dc.subject | Global Positioning Systems (GPS) | en_US |
| dc.subject | Geo-Informatics | en_US |
| dc.subject | Paddy lands | - |
| dc.title | Suitability assessment of rainfed lowland paddy fields in Kurunegala district using Geo- informatics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT-WMUK Rathnayake-converted.pdf | 36.63 kB | Adobe PDF | View/Open | |
| Full Thesis.pdf Restricted Access | 9.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.