Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arulananthan, Ashani | - |
| dc.date.accessioned | 2022-05-25T04:14:24Z | - |
| dc.date.available | 2022-05-25T04:14:24Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 695137 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3264 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | DNA barcoding | en_US |
| dc.subject | turf algae | en_US |
| dc.subject | benthic coveragephylogeny | en_US |
| dc.subject | coral degradation | en_US |
| dc.subject | Coral reefs | - |
| dc.title | A baseline survey of coral reefs and genetic diversity analysis of selected coral species in Jaffna Peninsula and it's major islands, Sri lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT- Ashani.pdf | 113.77 kB | Adobe PDF | View/Open | |
| Thesis -Ashani.A.pdf Restricted Access | 5.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.