Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chamara, H.K.B.S. | - |
dc.date.accessioned | 2022-05-05T03:38:36Z | - |
dc.date.available | 2022-05-05T03:38:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 695123 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3255 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Weed Management | en_US |
dc.subject | Direct seeded rice | en_US |
dc.subject | Anaerobic conditions | - |
dc.subject | Rice genotypes | - |
dc.title | Improved weed management and crop establishment methods for rice genotypes capable of germinating under anaerobic conditions in direct seeded rice production systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 95.6 kB | Adobe PDF | View/Open | |
PHD THESIS_HKBS Chamara.pdf Restricted Access | 11.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.