Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariyawansha, S.G.R.T.K. | - |
dc.date.accessioned | 2022-05-05T03:12:48Z | - |
dc.date.available | 2022-05-05T03:12:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 695311 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3254 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Biochemical transformation kinetics | en_US |
dc.subject | Enzymes | en_US |
dc.subject | Logistic growth equation | en_US |
dc.subject | Michaelis-Menten kinetics | en_US |
dc.subject | Biotic components | en_US |
dc.subject | Leachate treatment bioreactor | en_US |
dc.title | Development and validation of interactive mathematical expressions for biochemical transformation kinetics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S.G.R.T.K. Ariyawansha PhD thesisABSTRACT.pdf | 26.45 kB | Adobe PDF | View/Open | |
S.G.R.T.K. Ariyawansha PhD Thesis 02 2020.pdf Restricted Access | 37.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.