Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3253Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sandareka, K.M.G. | - |
| dc.date.accessioned | 2022-04-26T09:02:14Z | - |
| dc.date.available | 2022-04-26T09:02:14Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 695314 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3253 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Sugarcane | en_US |
| dc.subject | White leaf disease | en_US |
| dc.subject | Poisson distribution | en_US |
| dc.subject | Gamma distribution | - |
| dc.subject | Maximum likelihood estimation | - |
| dc.title | Parameter estimation and assessment of model fit from hierarchical poisson model with two different competing distributions by marginal maximum likelihood method. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract (1).pdf | 41.79 kB | Adobe PDF | View/Open | |
| Thesis (1).pdf Restricted Access | 661.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.