Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senaratne, G. | - |
dc.date.accessioned | 2022-04-26T08:52:01Z | - |
dc.date.available | 2022-04-26T08:52:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 695315 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3252 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Ceylon cinnamon | en_US |
dc.subject | Cinnamon cultivation | en_US |
dc.subject | Cinnamomum zeylanicum | - |
dc.subject | Slash weeding | - |
dc.subject | Rough bark disease | - |
dc.title | Variation of populations of economically important pests and yield, under different crop management practices in Cinnamon | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 77.68 kB | Adobe PDF | View/Open | |
Gayathrie Senratne PGIA-2012-210.pdf Restricted Access | 9.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.