Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathirana, C.D.K. | - |
dc.date.accessioned | 2022-04-21T08:47:04Z | - |
dc.date.available | 2022-04-21T08:47:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 695310 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3249 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Sorption performance | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | sorption kinetics | en_US |
dc.subject | Industrial waste water | en_US |
dc.subject | biosorbents | - |
dc.subject | Physico chemical properties | - |
dc.title | Influence of Physico-chemical properties of biosorbents on heavy metal removal from industrial wastewater | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 279.85 kB | Adobe PDF | View/Open | |
16301 thesis_PGIA.pdf Restricted Access | 6.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.