Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3248
Title: | Identification of prevalance, pathogens and risk factors of sub-clinical mastitis and development of an enzyme based early detection method for sub-clinical mastitis in crossbred cows of Sri Lanka |
Authors: | Rahularaj, R. |
Keywords: | Sub Clinical Mastitis (SCM) California mastitis test score(CMTS) Somatic cell counts (SCC) N-acetyl-β-D-glucosaminidase (NAGase) Pathogens Clean milk production |
Issue Date: | 2020 |
URI: | http://192.248.43.153/handle/1/3248 |
ISSN: | 695371 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 152.06 kB | Adobe PDF | View/Open | |
Thesis.pdf Restricted Access | 646.87 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.